Gesamtergebnisse, zusammengestellt von Wolfgang Olbrich
Rang | M/W | Name | Verein | AK | AK Rang | Gesamt-zeit |
1 | 1 | Ruf | LG DUV | M35 | 1 | 30:21:05 |
2 | 2 | Willerich | TV Maikammer | M50 | 1 | 30:29:48 |
3 | 3 | Göbel | LSG Schwarzwaldmarathon | M45 | 1 | 30:49:03 |
4 | 4 | Huser | ohne | M55 | 1 | 33:25:23 |
5 | 4 | Toobe | TV Sinsheim | M60 | 1 | 33:25:23 |
6 | 1 | Grohmann | Troisdorfer LG M.U.T | W45 | 1 | 34:12:12 |
7 | 6 | Bujok | Polonia Hannover | M60 | 2 | 34:12:13 |
8 | 7 | Mörth | RunFit+ | M40 | 1 | 34:44:56 |
9 | 2 | Rösler | SLS Leinebagger | W40 | 1 | 36:23:08 |
10 | 8 | Luther | LG DUV | M45 | 2 | 37:18:19 |
11 | 9 | Fecher | LTF Marpingen | M45 | 3 | 37:56:21 |
12 | 10 | Drescher | Solinger LC | M50 | 2 | 38:26:22 |
13 | 3 | Plaumann | LATV Plauen | W35 | 1 | 38:29:31 |
14 | 11 | Janiszewski | TV Fürstenwalde | M50 | 3 | 38:48:21 |
15 | 12 | Eberle | 1974 Marathon Verein | M55 | 2 | 40:14:53 |
16 | 4 | Uhlig | ohne | W35 | 2 | 40:37:30 |
17 | 13 | Rosenau | LG DUV | M50 | 4 | 40:37:30 |
18 | 13 | Rump | LG Oelde/Wadersloh | M45 | 4 | 40:37:30 |
19 | 5 | Eichner | 100 Marathon Club | W70 | 1 | 43:35:39 |
20 | 15 | Genz | 100 Marathon Club | M55 | 3 | 46:12:01 |
21 | 6 | Liszewitz | LG DUV | W45 | 2 | 46:47:40 |
22 | 6 | Jäger | TGM SV Jügesheim | W55 | 1 | 46:47:40 |
23 | 0 | Gutzmann | TuS Norderney | M60 | 3 | 7:33:50 |
1. Etappe „Rund um Lindlar“
Position | M/W | Name | Nettozeit | Geschwindig-keit [Min/km] | AK | AK Rang |
1 | 1 | Ruf | 5:14:47 | 0:05:43 | M35 | 1 |
1 | 1 | Mörth | 5:14:47 | 0:05:43 | M40 | 1 |
3 | 3 | Willerich | 5:15:18 | 0:05:44 | M50 | 1 |
4 | 4 | Göbel | 5:19:58 | 0:05:49 | M45 | 1 |
5 | 5 | Toobe | 5:55:14 | 0:06:28 | M60 | 1 |
5 | 5 | Huser | 5:55:14 | 0:06:28 | M55 | 1 |
5 | 5 | Luther | 5:55:14 | 0:06:28 | M45 | 2 |
8 | 1 | Rösler | 6:18:09 | 0:06:53 | W40 | 1 |
8 | 8 | Janiszewski | 6:18:09 | 0:06:53 | M50 | 2 |
10 | 9 | Bujok | 6:19:42 | 0:06:54 | M60 | 2 |
10 | 2 | Grohmann | 6:19:42 | 0:06:54 | W45 | 1 |
10 | 10 | Fecher | 6:19:42 | 0:06:54 | M45 | 3 |
13 | 11 | Drescher | 6:53:25 | 0:07:31 | M50 | 3 |
14 | 3 | Plaumann | 6:56:34 | 0:07:34 | W35 | 1 |
15 | 12 | Rosenau | 7:10:24 | 0:07:50 | M50 | 4 |
15 | 12 | Rump | 7:10:24 | 0:07:50 | M45 | 4 |
15 | 4 | Uhlig | 7:10:24 | 0:07:50 | W35 | 2 |
18 | 5 | Eichner | 7:31:00 | 0:08:12 | W70 | 1 |
19 | 13 | Eberle | 7:33:32 | 0:08:15 | M55 | 2 |
20 | 14 | Gutzmann | 7:33:50 | 0:08:15 | M60 | 3 |
20 | 14 | Genz | 7:33:50 | 0:08:15 | M55 | 3 |
22 | 6 | Liszewitz | 8:09:29 | 0:08:54 | W45 | 2 |
22 | 6 | Jäger | 8:09:29 | 0:08:54 | W55 | 1 |
2. Etappe „Rund um Solingen“
Position | M/W | Name | Nettozeit | Geschwindig-keit [Min/km] | AK | AK Rang |
1 | 1 | Ruf | 7:50:32 | 0:06:16 | M35 | 1 |
2 | 1 | Willerich | 7:50:32 | 0:06:16 | M50 | 1 |
3 | 1 | Göbel | 7:50:32 | 0:06:16 | M45 | 1 |
4 | 4 | Toobe | 8:34:29 | 0:06:52 | M60 | 1 |
5 | 4 | Huser | 8:34:29 | 0:06:52 | M55 | 1 |
6 | 1 | Grohmann | 8:56:50 | 0:07:09 | W45 | 1 |
7 | 6 | Mörth | 8:56:51 | 0:07:09 | M40 | 1 |
8 | 7 | Bujok | 8:56:51 | 0:07:09 | M60 | 2 |
9 | 2 | Rösler | 8:57:13 | 0:07:09 | W40 | 1 |
10 | 8 | Luther | 9:10:19 | 0:07:20 | M45 | 2 |
11 | 9 | Fecher | 9:39:40 | 0:07:44 | M45 | 3 |
12 | 9 | Drescher | 9:39:40 | 0:07:44 | M50 | 2 |
13 | 3 | Plaumann | 9:39:40 | 0:07:44 | W35 | 1 |
14 | 11 | Eberle | 10:07:55 | 0:08:06 | M55 | 2 |
15 | 12 | Rump | 10:12:37 | 0:08:10 | M45 | 4 |
16 | 12 | Rosenau | 10:12:37 | 0:08:10 | M50 | 3 |
17 | 4 | Uhlig | 10:12:40 | 0:08:10 | W35 | 2 |
18 | 5 | Eichner | 10:21:05 | 0:08:17 | W70 | 1 |
19 | 14 | Janiszewski | 11:22:25 | 0:09:06 | M50 | 4 |
20 | 6 | Liszewitz | 11:38:50 | 0:09:19 | W45 | 2 |
21 | 15 | Genz | 11:38:50 | 0:09:19 | M55 | 3 |
22 | 6 | Jäger | 11:38:50 | 0:09:19 | W55 | 1 |
3. Etappe „Rund um Remscheid“
Position | M/W | Name | Nettozeit | Geschwindig-keit [Min/km] | AK | AK Rang |
1 | 1 | Ruf | 6:01:57 | 0:06:08 | M35 | 1 |
2 | 2 | Willerich | 6:05:39 | 0:06:12 | M50 | 1 |
3 | 3 | Göbel | 6:13:17 | 0:06:20 | M45 | 1 |
4 | 1 | Grohmann | 6:31:57 | 0:06:39 | W45 | 1 |
5 | 4 | Bujok | 6:31:58 | 0:06:39 | M60 | 1 |
6 | 5 | Huser | 6:31:59 | 0:06:39 | M55 | 1 |
7 | 5 | Toobe | 6:32:00 | 0:06:39 | M60 | 2 |
8 | 2 | Rösler | 7:06:21 | 0:07:14 | W40 | 1 |
9 | 7 | Janiszewski | 7:06:21 | 0:07:14 | M50 | 2 |
10 | 8 | Mörth | 7:39:13 | 0:07:47 | M40 | 1 |
11 | 8 | Luther | 7:39:14 | 0:07:47 | M45 | 2 |
12 | 3 | Plaumann | 7:41:18 | 0:07:47 | W35 | 1 |
13 | 10 | Drescher | 7:41:19 | 0:07:47 | M50 | 3 |
14 | 10 | Fecher | 7:41:19 | 0:07:47 | M45 | 3 |
15 | 12 | Eberle | 7:50:11 | 0:07:58 | M55 | 2 |
16 | 13 | Rosenau | 8:01:25 | 0:08:10 | M50 | 4 |
17 | 13 | Rump | 8:01:26 | 0:08:10 | M45 | 4 |
18 | 4 | Uhlig | 8:01:27 | 0:08:10 | W35 | 2 |
19 | 5 | Eichner | 9:02:52 | 0:09:12 | W70 | 1 |
20 | 6 | Liszewitz | 9:36:54 | 0:09:47 | W45 | 2 |
21 | 6 | Jäger | 9:36:55 | 0:09:47 | W55 | 1 |
22 | 15 | Genz | 9:36:56 | 0:09:47 | M55 | 3 |
4. Etappe „Rund um Kürten“
Position | M/W | Name | Nettozeit | Geschwindig-keit [Min/km] | AK | AK Rang |
1 | 1 | Willerich | 7:15:09 | 0:06:42 | M50 | 1 |
2 | 1 | Ruf | 7:15:09 | 0:06:42 | M35 | 1 |
3 | 1 | Göbel | 7:15:09 | 0:06:42 | M45 | 1 |
4 | 4 | Toobe | 7:42:35 | 0:07:07 | M60 | 1 |
5 | 4 | Huser | 7:42:35 | 0:07:07 | M55 | 1 |
6 | 4 | Bujok | 7:42:35 | 0:07:07 | M60 | 2 |
7 | 1 | Grohmann | 7:42:35 | 0:07:07 | W45 | 1 |
8 | 7 | Mörth | 8:13:49 | 0:07:36 | M40 | 1 |
9 | 2 | Rösler | 8:42:02 | 0:08:02 | W40 | 1 |
10 | 8 | Janiszewski | 8:42:02 | 0:08:02 | M50 | 2 |
11 | 9 | Luther | 8:59:37 | 0:08:18 | M45 | 2 |
12 | 10 | Fecher | 9:03:04 | 0:08:21 | M45 | 3 |
13 | 3 | Plaumann | 9:04:38 | 0:08:23 | W35 | 1 |
14 | 11 | Drescher | 9:04:38 | 0:08:23 | M50 | 3 |
15 | 12 | Eberle | 9:08:31 | 0:08:26 | M55 | 2 |
16 | 4 | Uhlig | 9:29:40 | 0:08:46 | W35 | 2 |
17 | 13 | Rosenau | 9:29:40 | 0:08:46 | M50 | 4 |
18 | 14 | Rump | 9:29:40 | 0:08:46 | M45 | 4 |
19 | 5 | Eichner | 10:06:52 | 0:09:20 | W70 | 1 |
20 | 6 | Liszewitz | 10:29:36 | 0:09:41 | W45 | 2 |
21 | 6 | Jäger | 10:29:36 | 0:09:41 | W55 | 1 |
22 | 15 | Genz | 10:29:36 | 0:09:41 | M55 | 3 |
5. Etappe „Rund um Wipperfürth“
Position | M/W | Name | Nettozeit | Geschwindig-keit [Min/km] | AK | AK Rang |
1 | 1 | Ruf | 3:58:40 | 0:05:18 | M35 | 1 |
2 | 2 | Willerich | 4:03:10 | 0:05:24 | M50 | 1 |
3 | 3 | Göbel | 4:10:07 | 0:05:33 | M45 | 1 |
4 | 4 | Mörth | 4:40:16 | 0:06:14 | M40 | 1 |
5 | 1 | Grohmann | 4:41:08 | 0:06:15 | W45 | 1 |
6 | 5 | Bujok | 4:41:08 | 0:06:15 | M60 | 1 |
7 | 5 | Toobe | 4:41:08 | 0:06:15 | M60 | 2 |
8 | 5 | Huser | 4:41:08 | 0:06:15 | M55 | 1 |
9 | 8 | Drescher | 5:07:21 | 0:06:50 | M50 | 2 |
10 | 2 | Plaumann | 5:07:21 | 0:06:50 | W35 | 1 |
11 | 9 | Fecher | 5:12:37 | 0:06:57 | M45 | 2 |
12 | 3 | Rösler | 5:19:24 | 0:07:06 | W40 | 1 |
13 | 10 | Janiszewski | 5:19:24 | 0:07:06 | M50 | 3 |
14 | 10 | Luther | 5:33:56 | 0:07:25 | M45 | 3 |
15 | 12 | Eberle | 5:34:44 | 0:07:26 | M55 | 2 |
16 | 4 | Uhlig | 5:43:24 | 0:07:38 | W35 | 2 |
17 | 13 | Rosenau | 5:43:24 | 0:07:38 | M50 | 4 |
18 | 13 | Rump | 5:43:24 | 0:07:38 | M45 | 4 |
19 | 5 | Eichner | 6:33:50 | 0:08:45 | W70 | 1 |
20 | 6 | Liszewitz | 6:52:51 | 0:09:10 | W45 | 2 |
21 | 15 | Genz | 6:52:51 | 0:09:10 | M55 | 3 |
22 | 6 | Jäger | 6:52:51 | 0:09:10 | W55 | 1 |